Team Sonic Racing (2019) Music
by Administrator July 12, 2020 0 commentsTeam Sonic Racing is the third racing title developed by Sumo Digital who previously developed Sonic & SEGA All Stars Racing and Sonic & All Stars Racing Transformed. Unlike previous racing titles, Team Sonic Racing focuses exclusively on the Sonic the Hedgehog franchise. Team Sonic Racing features team based gameplay where players race in a team of three characters. The soundtrack was composed by Jun Senoue and Tee Lopes. You can listen to the entire soundtrack here at SoaH City!
Order | Download | Lyrics | 0:00 |
---|---|---|---|
1 | "Green Light Ride (Main Theme of Team Sonic Racing)" | 4:36 | |
2 | "Green Light Ride (Wall5 Remix)" | 4:04 | |
3 | "SEGA" | 0:05 | |
4 | "Sumo Digital" | 0:07 | |
5 | "Opening" | 1:51 | |
6 | "Title" | 1:55 | |
7 | "Main Menu" | 2:23 | |
8 | "Select Mode" | 1:55 | |
9 | "Options" | 0:37 | |
10 | "Player Stats" | 1:05 | |
11 | "Tips" | 0:50 | |
12 | "Loading" | 0:59 | |
13 | "Wisp Circuit – Intro" | 0:19 | |
14 | "Wisp Circuit" | 5:09 | |
15 | "Wisp Circuit – Final Lap" | 2:38 | |
16 | "Wisp Circuit – Finish" | 0:07 | |
17 | "Mother's Canyon – Intro" | 0:24 | |
18 | "Mother's Canyon" | 5:00 | |
19 | "Mother's Canyon – Final Lap" | 2:22 | |
20 | "Mother's Canyon – Finish" | 0:09 | |
21 | "Doctor's Mine – Intro" | 0:25 | |
22 | "Doctor's Mine" | 3:48 | |
23 | "Doctor's Mine – Final Lap" | 2:19 | |
24 | "Doctor's Mine – Finish" | 0:08 | |
25 | "Ocean View – Intro" | 0:19 | |
26 | "Ocean View" | 3:32 | |
27 | "Ocean View – Final Lap" | 2:15 | |
28 | "Ocean View – Finish" | 0:10 | |
29 | "Lost Palace – Intro" | 0:16 | |
30 | "Lost Palace" | 3:20 | |
31 | "Lost Palace – Final Lap" | 1:51 | |
32 | "Lost Palace – Finish" | 0:08 | |
33 | "Whale Lagoon – Intro" | 0:20 | |
34 | "Whale Lagoon" | 3:46 | |
35 | "Whale Lagoon – Final Lap" | 2:28 | |
36 | "Whale Lagoon – Finish" | 0:06 | |
37 | "Ice Mountain – Intro" | 0:18 | |
38 | "Ice Mountain" | 3:27 | |
39 | "Ice Mountain – Final Lap" | 1:57 | |
40 | "Ice Mountain – Finish" | 0:11 | |
41 | "Frozen Junkyard – Intro" | 0:21 | |
42 | "Frozen Junkyard" | 4:47 | |
43 | "Frozen Junkyard – Final Lap" | 2:00 | |
44 | "Frozen Junkyard – Finish" | 0:07 | |
45 | "Hidden Volcano – Intro" | 0:27 | |
46 | "Hidden Volcano" | 3:34 | |
47 | "Hidden Volcano – Final Lap" | 2:00 | |
48 | "Hidden Volcano – Finish" | 0:08 | |
49 | "Roulette Road – Intro" | 0:21 | |
50 | "Roulette Road" | 2:40 | |
51 | "Roulette Road – Final Lap" | 2:07 | |
52 | "Roulette Road – Finish" | 0:07 | |
53 | "Bingo Party – Intro" | 0:16 | |
54 | "Bingo Party" | 4:26 | |
55 | "Bingo Party – Final Lap" | 2:44 | |
56 | "Bingo Party – Finish" | 0:07 | |
57 | "Pinball Highway – Intro" | 0:15 | |
58 | "Pinball Highway" | 4:01 | |
59 | "Pinball Highway – Final lap" | 1:58 | |
60 | "Pinball Highway – Finish" | 0:11 | |
61 | "Sand Road – Intro" | 0:11 | |
62 | "Sand Road" | 4:13 | |
63 | "Sand Road – Final Lap" | 2:13 | |
64 | "Sand Road – Finish" | 0:09 | |
65 | Boos' House – Intro" | 0:19 | |
66 | "Boo's House" | 4:19 | |
67 | "Boo's House – Final Lap" | 2:15 | |
68 | "Boo's House – Finish" | 0:09 | |
69 | "Clockwork Pyramid – Intro" | 0:22 | |
70 | "Clockwork Pyramid" | 4:48 | |
71 | "Clockwork Pyramid – Final Lap" | 2:41 | |
72 | "Clockwork Pyramid – Finish" | 0:10 | |
73 | "Market Street – Intro" | 0:22 | |
74 | "Market Street" | 4:22 | |
75 | "Market Street – Final Lap" | 2:20 | |
76 | "Market Street – Finish" | 0:08 | |
77 | "Sky Road – Intro" | 0:26 | |
78 | "Sky Road" | 4:00 | |
79 | "Sky Road – Final Lap" | 1:38 | |
80 | "Sky Road – Finish" | 0:11 | |
81 | "Haunted Castle – Intro" | 0:19 | |
82 | "Haunted Castle" | 4:11 | |
83 | "Haunted Castle – Final Lap" | 2:00 | |
84 | "Haunted Castle – Finish" | 0:09 | |
85 | "Thunder Deck – Intro" | 0:24 | |
86 | "Thunder Deck" | 2:50 | |
87 | "Thunder Deck – Final Lap" | 2"15 | |
88 | "Thunder Deck – Finish" | 0:10 | |
89 | "Dark Arsenal – Intro" | 0:24 | |
90 | "Dark Arsenal" | 3:15 | |
91 | "Dark Arsenal – Final Lap" | 2:24 | |
92 | "Dark Arsenal – Finish" | 0:12 | |
93 | "Turbine Loop – Intro" | 0:24 | |
94 | "Turbine Loop" | 3:27 | |
95 | "Turbine Loop – Final Lap" | 1:48 | |
96 | "Turbine Loop – Finish" | 0:12 | |
97 | "Time Trial – Intro" | 0:21 | |
98 | "Time Trial" | 6:21 | |
99 | "Result" | 1:39 | |
100 | "Online Multiplayer" | 1:05 | |
101 | "Online Voting" | 0:26 | |
102 | "Mod Pods" | 1:56 | |
103 | "Garage" | 7:48 | |
104 | "Team Ultimate – Sonic" | 0:42 | |
105 | "Team Ultimate – Tails" | 0:32 | |
106 | Team Ultimate – Knuckles" | 0:42 | |
107 | "Team Ultimate – Amy" | 0:45 | |
108 | "Team Ultimate – Chao" | 0:41 | |
109 | "Team Ultimate – Big" | 0:53 | |
110 | "Team Ultimate – Blaze" | 0:52 | |
111 | "Team Ultimate – Silver" | 0:48 | |
112 | "Team Ultimate – Vector" | 0:42 | |
113 | "Team Ultimate – Shadow" | 0:45 | |
114 | "Team Ultimate – Rouge" | 0:40 | |
115 | "Team Ultimate – Omega" | 1:05 | |
116 | "Team Ultimate – Metal Sonic" | 0:56 | |
117 | "Team Ultimate – Dr Eggman" | 1:05 | |
118 | "Team Ultimate – Zavok" | 0:42 | |
119 | "Chapter 1: The Mysterious Invite" | 4:28 | |
120 | Chapter 2: Time To Race" | 3:27 | |
121 | "Chapter 3: Guess Who's Back!" | 1:40 | |
122 | "Chapter 4: Cheats Never Prosper" | 2:30 | |
123 | "Chapter 5: The Race Continues" | 2:43 | |
124 | Chapter 6: "The Kidnapping" | 3:26 | |
125 | "Chapter 7: The Final Showdown" | 1:16 | |
126 | "[Event] Peaceful" | 1:08 | |
127 | "[Event] Pre Race" | 1:08 | |
128 | "[Event] Comical" | 1:07 | |
129 | "[Event] Threatening" | 1:19 | |
130 | "[Event] Meeting Team Sonic" | 0:21 | |
131 | "[Event] Meeting Team Dark" | 0:21 | |
132 | "[Event] Meeting Team Rose" | 0:21 | |
133 | "[Event] Meeting Team Vector" | 0:20 | |
134 | "[Event] Emergency" | 1:05 | |
135 | "[Event] Eggman's Dread" | 1:16 | |
136 | "Mother's Canyon (Spotlight Ver)" | 1:22 | |
137 | "Green Light Ride (TheQuemistScore's Remix)" | 3:59 | |
138 | "Green Light Ride (Tyler Smyth Remix)" | 2:58 |
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.